Entry | Caerin-1.18 |
Uniprot code | P0C2A7 |
Fasta | P0C2A7 |
Peptide names | Caerin-1.18 |
Suborder | Neobatrachia |
Family | Hylidae |
Genus | Litoria |
Species | Litoria gracilenta |
Ecozone | Australasia |
Distribution | East coast of Australia from the Cape York Peninsula to northeastern New South Wales |
Antimicrobial & other activities | antibacterial |
Tissue | Skin |
Sequence | |
Length | 25 |
Segment type | Name | Length | Amidated | Sequence | HC50 (μM) | MIC E. coli (μM) | MIC S. aureus (μM) |
Bioactive | Caerin-1.18 | 25 | Yes | GLFSVLGSVAKHLLPHVVPVIAEKL |