| Entry | Caeridin-2 |
| Uniprot code | P56247 |
| Fasta | P56247 |
| Peptide names | Caeridin-2 |
| Suborder | Neobatrachia |
| Family | Hylidae |
| Genus | Litoria |
| Species | Litoria gilleni |
| Ecozone | Australasia |
| Distribution | Confined to the vicinity of the MacDonnell Ranges, Northern Territory, Australia |
| Tissue | Skin |
| Sequence | |
| Length | 15 |
| Segment type | Name | Length | Amidated | Sequence | HC50 (μM) | MIC E. coli (μM) | MIC S. aureus (μM) |
| Bioactive | Caeridin-2 | 15 | Yes | GLLDVVGNLLGGLGL |