Entry | Caeridin-1.1/1.2/1.3 |
Uniprot code | P62564 |
Fasta | P62564 |
Peptide names | Caeridin-1.1/1.2/1.3 |
Suborder | Neobatrachia |
Family | Hylidae |
Genus | Litoria |
Species | Litoria xanthomera |
Ecozone | Australasia |
Distribution | Coastal rainforest from Cooktown to Townsville, Queensland, Australia |
Tissue | Skin |
Sequence | |
Length | 12 |
Segment type | Name | Length | Amidated | Sequence | HC50 (μM) | MIC E. coli (μM) | MIC S. aureus (μM) |
Bioactive | Caeridin-1.1/1.2/1.3 | 12 | Yes | GLLDGLLGTLGL |