Entry | Caeridin-1.1/1.2/1.3 |
Uniprot code | P62566 |
Fasta | P62566 |
Peptide names | Caeridin-1.1/1.2/1.3 |
Suborder | Neobatrachia |
Family | Hylidae |
Genus | Litoria |
Species | Litoria gilleni |
Ecozone | Australasia |
Distribution | Confined to the vicinity of the MacDonnell Ranges, Northern Territory, Australia |
Tissue | Skin |
Sequence | |
Length | 12 |
Segment type | Name | Length | Amidated | Sequence | HC50 (μM) | MIC E. coli (μM) | MIC S. aureus (μM) |
Bioactive | Caeridin-1.1/1.2/1.3 | 12 | Yes | GLLDGLLGTLGL |