Entry | Caeridin-1.4 |
Uniprot code | P62581 |
Fasta | P62581 |
Peptide names | Caeridin-1.4 |
Suborder | Neobatrachia |
Family | Hylidae |
Genus | Litoria |
Species | Litoria chloris |
Ecozone | Australasia |
Distribution | Southern coastal Queensland (south from Proserpine) and New South Wales in eastern Australia |
Tissue | Skin |
Sequence | |
Length | 12 |
Segment type | Name | Length | Amidated | Sequence | HC50 (μM) | MIC E. coli (μM) | MIC S. aureus (μM) |
Bioactive | Caeridin-1.4 | 12 | Yes | GLLDGLLGGLGL |