| Entry | Citropin-1.1.4 |
| Uniprot code | P81839 |
| Fasta | P81839 |
| Peptide names | Citropin-1.1.4 |
| Suborder | Neobatrachia |
| Family | Hylidae |
| Genus | Litoria |
| Species | Litoria citropa |
| Ecozone | Australasia |
| Distribution | Rocky streams in dense forest in the extreme east of Victoria and southeastern New South Wales and Victoria in southeastern Australia |
| Tissue | Skin |
| Sequence | |
| Length | 18 |
| Segment type | Name | Length | Amidated | Sequence | HC50 (μM) | MIC E. coli (μM) | MIC S. aureus (μM) |
| Bioactive | Citropin-1.1.4 | 18 | No | GLFDVIKKVASVIGLASQ |