Entry | [Val1,Thr6]-bradykinin |
Uniprot code | P84673 |
Fasta | P84673 |
Peptide names | [Val1,Thr6]-bradykinin |
Suborder | Neobatrachia |
Family | Hylidae |
Genus | Phyllomedusa |
Species | Phyllomedusa sauvagii |
Ecozone | Neotropic |
Distribution | The Chacoan region of eastern Bolivia, northern Paraguay, Mato Grosso do Sul (Brazil), and northern Argentina |
Tissue | Skin |
Sequence | |
Length | 9 |
Segment type | Name | Length | Amidated | Sequence | HC50 (μM) | MIC E. coli (μM) | MIC S. aureus (μM) |
Bioactive | [Val1,Thr6]-bradykinin | 9 | No | VPPGFTPFR |