Entry | Des-Arg-[Val1,Thr6]-bradykinin |
Uniprot code | P84892 |
Fasta | P84892 |
Peptide names | Des-Arg-[Val1,Thr6]-bradykinin |
Suborder | Neobatrachia |
Family | Hylidae |
Genus | Phyllomedusa |
Species | Phyllomedusa hypochondrialis |
Ecozone | Neotropic |
Distribution | Eastern Colombia east through northern and eastern Venezuela, through the Guianas and throughout Brazilian Amazonia; currently not known from Amazonian Colombia, Peru, Ecuador, or Bolivia |
Tissue | Skin |
Sequence | |
Length | 8 |
Segment type | Name | Length | Amidated | Sequence | HC50 (μM) | MIC E. coli (μM) | MIC S. aureus (μM) |
Bioactive | Des-Arg-[Val1,Thr6]-bradykinin | 8 | No | VPPGFTPF |