| Entry | [Val1,Hyp2,Thr6]-bradykinyl-Gln |
| Uniprot code | P84897 |
| Fasta | P84897 |
| Peptide names | [Val1,Hyp2,Thr6]-bradykinyl-Gln |
| Suborder | Neobatrachia |
| Family | Hylidae |
| Genus | Phyllomedusa |
| Species | Phyllomedusa hypochondrialis |
| Ecozone | Neotropic |
| Distribution | Eastern Colombia east through northern and eastern Venezuela, through the Guianas and throughout Brazilian Amazonia; currently not known from Amazonian Colombia, Peru, Ecuador, or Bolivia |
| Tissue | Skin |
| Sequence | |
| Length | 10 |
| Segment type | Name | Length | Amidated | Sequence | HC50 (μM) | MIC E. coli (μM) | MIC S. aureus (μM) |
| Bioactive | [Val1,Hyp2,Thr6]-bradykinyl-Gln | 10 | No | VPPGFTPFRQ |