Entry | [Val1,Thr6]-bradykinyl-Val,Asp |
Uniprot code | P84898 |
Fasta | P84898 |
Peptide names | [Val1,Thr6]-bradykinyl-Val,Asp |
Suborder | Neobatrachia |
Family | Hylidae |
Genus | Phyllomedusa |
Species | Phyllomedusa hypochondrialis |
Ecozone | Neotropic |
Distribution | Eastern Colombia east through northern and eastern Venezuela, through the Guianas and throughout Brazilian Amazonia; currently not known from Amazonian Colombia, Peru, Ecuador, or Bolivia |
Tissue | Skin |
Sequence | |
Length | 11 |
Segment type | Name | Length | Amidated | Sequence | HC50 (μM) | MIC E. coli (μM) | MIC S. aureus (μM) |
Bioactive | [Val1,Thr6]-bradykinyl-Val,Asp | 11 | No | VPPGFTPFRVD |