| Entry | [Val1,Thr6]-bradykinyl-Gln,Ser |
| Uniprot code | P84899 |
| Fasta | P84899 |
| Peptide names | [Val1,Thr6]-bradykinyl-Gln,Ser |
| Suborder | Neobatrachia |
| Family | Hylidae |
| Genus | Phyllomedusa |
| Species | Phyllomedusa hypochondrialis |
| Ecozone | Neotropic |
| Distribution | Eastern Colombia east through northern and eastern Venezuela, through the Guianas and throughout Brazilian Amazonia; currently not known from Amazonian Colombia, Peru, Ecuador, or Bolivia |
| Antimicrobial & other activities | BK B2 receptor activation, contraction of illeum cells |
| Tissue | Skin |
| Sequence | |
| Length | 11 |
| References: | |
| 2. for other activities | G.D. Brand et al. / Peptides 27 (2006) 2137-2146. Bradykinin-related peptides from Phyllomedusa hypochondrialis |
| Segment type | Name | Length | Amidated | Sequence | HC50 (μM) | MIC E. coli (μM) | MIC S. aureus (μM) |
| Bioactive | [Val1,Thr6]-bradykinyl-Gln,Ser | 11 | No | VPPGFTPFRQS |