Entry | [Thr6]-bradykinin RA-11 |
Uniprot code | P86157 |
Fasta | P86157 |
Peptide names | [Thr6]-bradykinin [Thr6]-bradykinin RA-11 |
Suborder | Neobatrachia |
Family | Ranidae |
Genus | Rana |
Species | Pelophylax ridibundus |
Ecozone | Palearctic |
Distribution | Central Europe east of northeastern France, north to southern shore of Baltic Sea (and extreme southern Finland), south to extreme northeastern Spain, northern Italy and the Balkans including eastern Greece; east to ca. 81 degrees E in Asiatic Russia, south to western Iran and Afghanistan. Isolated populations in the high Asir region of of western Saudi Arabia, and oases of eastern Saudi Arabia; introduced into England and Italy |
Tissue | Skin |
Sequence | |
Length | 11 |
Segment type | Name | Length | Amidated | Sequence | HC50 (μM) | MIC E. coli (μM) | MIC S. aureus (μM) |
Bioactive | [Thr6]-bradykinin RA-11 | 11 | No | RPPGFTPFRIA | |||
Bioactive | [Thr6]-bradykinin | 9 | No | RPPGFTPFR |