Entry | [Thr6]-bradykinin |
Uniprot code | P86629 |
Fasta | P86629 |
Peptide names | [Thr6]-bradykinin |
Suborder | Neobatrachia |
Family | Hylidae |
Genus | Phasmahyla |
Species | Phasmahyla jandaia |
Ecozone | Neotropic |
Distribution | Serra do Espinhaco and outliers, Minas Gerais, Brazil |
Tissue | Skin |
Sequence | |
Length | 9 |
Segment type | Name | Length | Amidated | Sequence | HC50 (μM) | MIC E. coli (μM) | MIC S. aureus (μM) |
Bioactive | [Thr6]-bradykinin | 9 | No | RPPGFTPFR |